整体而言,美国各地的收入中位数在两年内只增长了3%,但有些城市的收入增幅却高出10倍。虽然这种差异可能是由很多原因造成,但拥有经济顺风的城市居民们,更有利于应对生活成本的上涨。

SmartAsset分析了124个美国最大城市的人口普查局数据,并根据2019年至2021年收入增长多少进行排名。

美国收入涨幅最大的城市

这些城市的中位收入上涨了30%以上。短短两年内,加州San Bernardino的家庭收入中位数上涨了31.3%,而阿拉巴马州Huntsville上涨30.2%。

纽约和旧金山的收入在2019年和2021年间有所下降。纽约家庭收入中位数下降2.03%至$69,997;旧金山下降1.64%至$121,826。它们是连续两年收入下降的15个城市之二,路易斯安那州的Baton Rouge收入下降了近10%,至$45,819。

这些北卡罗来纳州城市的收入增长特别高。2019 年至 2021 年间,Winston-Salem和Fayetteville的家庭收入中位数分别增长了21.65%和17.90%。

九个城市的收入中位数超过10万美元。加州Fremont的家庭收入中位数为全美最高,接近 $156,000;其次是德州Frisco($130,118)和加州圣何塞($126,377)。

这些城市的收入下降了7%以上。路易斯安那州Baton Rouge的情况最糟,两年内收入下降了9.96%,从每年$45,819降至$41,257;德州Laredo (8.75%);佛罗里达州奥兰多(7.91%)和俄亥俄州辛辛那提(7.62%)的中位收入也有特别大幅度的下降。

美国城市收入涨幅排行榜
排名 城市 2021收入中位数 2019收入中位数 收入增长
1 San Bernardino, California $65,311 $49,721 31.35%
2 Huntsville, Alabama $70,757 $54,342 30.21%
3 Moreno Valley, California $79,840 $65,449 21.99%
4 Winston-Salem, North Carolina $54,228 $44,576 21.65%
5 Toledo, Ohio $44,150 $36,709 20.27%
6 Fayetteville, North Carolina $51,629 $43,789 17.90%
7 Indianapolis, Indiana $58,479 $49,661 17.76%
8 Stockton, California $69,844 $59,504 17.38%
9 Fontana, California $93,851 $80,800 16.15%
10 Fresno, California $61,250 $53,161 15.22%
11 Scottsdale, Arizona $99,097 $86,097 15.10%
12 Kansas City, Missouri $63,396 $55,259 14.73%
13 Hialeah, Florida $46,674 $40,725 14.61%
14 Santa Ana, California $80,265 $70,084 14.53%
15 Chesapeake, Virginia $88,815 $77,847 14.09%
16 Miami, Florida $48,789 $42,966 13.55%
17 Modesto, California $70,469 $62,067 13.54%
18 Tucson, Arizona $50,306 $44,365 13.39%
19 Chandler, Arizona $94,613 $83,709 13.03%
20 Des Moines, Iowa $60,693 $53,859 12.69%
21 Columbus, Georgia $52,734 $46,934 12.36%
22 Phoenix, Arizona $68,435 $60,931 12.32%
23 Spokane, Washington $58,714 $52,447 11.95%
24 Oxnard, California $88,268 $78,981 11.76%
25 Santa Clarita, California $109,336 $97,904 11.68%
26 Charlotte, North Carolina $70,869 $63,483 11.63%
27 Philadelphia, Pennsylvania $52,899 $47,474 11.43%
28 Frisco, Texas $130,118 $116,884 11.32%
29 Rochester, New York $41,980 $37,711 11.32%
30 Atlanta, Georgia $74,107 $66,657 11.18%
31 Cleveland, Ohio $35,562 $32,053 10.95%
32 Worcester, Massachusetts $63,194 $57,092 10.69%
33 Norfolk, Virginia $58,591 $53,093 10.36%
34 Glendale, Arizona $62,910 $57,137 10.10%
35 Tampa, Florida $63,404 $57,709 9.87%
36 Fort Wayne, Indiana $54,737 $49,855 9.79%
37 Tacoma, Washington $77,141 $70,411 9.56%
38 McKinney, Texas $98,317 $89,828 9.45%
39 San Jose, California $126,377 $115,893 9.05%
40 Long Beach, California $73,905 $67,804 9.00%
41 Sacramento, California $75,311 $69,134 8.93%
42 Baltimore, Maryland $54,652 $50,177 8.92%
43 Durham, North Carolina $71,343 $65,534 8.86%
44 San Diego, California $93,042 $85,507 8.81%
45 Mesa, Arizona $69,266 $63,836 8.51%
46 Fremont, California $155,968 $144,118 8.22%
47 Seattle, Washington $110,781 $102,486 8.09%
48 Denver, Colorado $81,630 $75,646 7.91%
49 Chicago, Illinois $66,576 $61,811 7.71%
50 Corpus Christi, Texas $59,812 $55,564 7.65%
51 Raleigh, North Carolina $74,612 $69,333 7.61%
52 Pittsburgh, Pennsylvania $57,821 $53,799 7.48%
53 Newark, New Jersey $43,242 $40,235 7.47%
54 Anaheim, California $81,747 $76,075 7.46%
55 Boise City, Idaho $70,217 $65,463 7.26%
56 Bakersfield, California $66,666 $62,402 6.83%
57 Oklahoma City, Oklahoma $59,214 $55,492 6.71%
58 Augusta-Richmond County consolidated government (balance), Georgia $47,921 $44,914 6.70%
59 Detroit, Michigan $36,140 $33,965 6.40%
60 Riverside, California $76,558 $71,967 6.38%
61 St. Louis, Missouri $49,965 $47,176 5.91%
62 Houston, Texas $55,499 $52,450 5.81%
63 Colorado Springs, Colorado $74,579 $70,527 5.75%
64 El Paso, Texas $51,241 $48,542 5.56%
65 Milwaukee, Wisconsin $46,637 $44,192 5.53%
66 Austin, Texas $79,542 $75,413 5.48%
67 Minneapolis, Minnesota $69,397 $65,889 5.32%
68 Albuquerque, New Mexico $58,512 $55,567 5.30%
69 Lincoln, Nebraska $62,294 $59,228 5.18%
70 Arlington CDP, Virginia $125,651 $119,755 4.92%
71 Port St. Lucie, Florida $71,381 $68,041 4.91%
72 Dallas, Texas $57,995 $55,332 4.81%
73 Lubbock, Texas $54,747 $52,254 4.77%
74 Anchorage municipality, Alaska $86,654 $82,716 4.76%
75 Chula Vista, California $91,949 $87,876 4.63%
76 St. Paul, Minnesota $66,098 $63,174 4.63%
77 Irving, Texas $70,340 $67,263 4.57%
78 Lexington-Fayette urban county, Kentucky $60,942 $58,356 4.43%
79 Fort Worth, Texas $68,235 $65,356 4.41%
80 Los Angeles, California $70,372 $67,418 4.38%
81 Louisville/Jefferson County metro government (balance), Kentucky $57,182 $54,853 4.25%
82 Salt Lake City, Utah $66,658 $63,971 4.20%
83 Greensboro, North Carolina $51,825 $49,748 4.18%
84 St. Petersburg, Florida $64,141 $61,631 4.07%
85 North Las Vegas, Nevada $67,035 $64,460 3.99%
86 Tulsa, Oklahoma $51,008 $49,158 3.76%
87 Portland, Oregon $79,057 $76,231 3.71%
88 Aurora, Colorado $71,647 $69,235 3.48%
89 Virginia Beach, Virginia $81,634 $79,054 3.26%
90 New Orleans, Louisiana $46,942 $45,615 2.91%
91 Jacksonville, Florida $58,621 $56,975 2.89%
92 Omaha, Nebraska $62,948 $61,305 2.68%
93 Yonkers, New York $66,395 $64,916 2.28%
94 Wichita, Kansas $56,293 $55,056 2.25%
95 Nashville-Davidson metropolitan government (balance), Tennessee $64,857 $63,462 2.20%
96 San Antonio, Texas $54,923 $53,751 2.18%
97 Gilbert town, Arizona $104,802 $102,793 1.95%
98 Columbus, Ohio $58,202 $57,118 1.90%
99 Plano, Texas $95,002 $93,321 1.80%
100 Las Vegas, Nevada $59,746 $58,713 1.76%
101 Memphis, Tennessee $44,317 $43,794 1.19%
102 Spring Valley CDP, Nevada $61,179 $60,600 0.96%
103 Richmond, Virginia $51,770 $51,285 0.95%
104 Urban Honolulu CDP, Hawaii $73,434 $72,943 0.67%
105 Madison, Wisconsin $67,270 $66,847 0.63%
106 Reno, Nevada $67,478 $67,082 0.59%
107 Boston, Massachusetts $79,283 $79,018 0.34%
108 Jersey City, New Jersey $81,958 $81,693 0.32%
109 Oakland, California $82,236 $82,018 0.27%
110 Buffalo, New York $40,669 $40,843 -0.43%
111 Enterprise CDP, Nevada $84,902 $85,795 -1.04%
112 Garland, Texas $61,607 $62,556 -1.52%
113 San Francisco, California $121,826 $123,859 -1.64%
114 New York, New York $67,997 $69,407 -2.03%
115 Washington, District of Columbia $90,088 $92,266 -2.36%
116 Little Rock, Arkansas $53,565 $54,878 -2.39%
117 Cape Coral, Florida $66,425 $68,282 -2.72%
118 Arlington, Texas $59,889 $61,716 -2.96%
119 Henderson, Nevada $77,924 $81,505 -4.39%
120 Irvine, California $105,774 $111,574 -5.20%
121 Cincinnati, Ohio $42,733 $46,260 -7.62%
122 Orlando, Florida $54,167 $58,819 -7.91%
123 Laredo, Texas $52,438 $57,468 -8.75%
124 Baton Rouge, Louisiana $41,257 $45,819 -9.96%

讨论

小伙伴们,你所在的城市上榜了吗?欢迎在评论区分享。